Limited Time SaleUS$10.75 cheaper than the new price!!
| Management number | 228511698 | Release Date | 2026/05/31 | List Price | US$7.16 | Model Number | 228511698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY3Q8S3 |
|---|---|
| Color | Chino |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Pull-on Denim Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Gap |
| Style Number | 405001 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Cuffed |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 405001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form