Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 228522272 | Release Date | 2026/05/31 | List Price | US$9.50 | Model Number | 228522272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCBQ8Y34 |
|---|---|
| Color | Laurel Wreath Grn |
| Pattern | Solid |
| Seasons | Spring_1 |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Woven Pull on Shorts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Gap |
| Style Number | 888067 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Target Audience | Women |
| Front Pleat Type | flat-front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 888067 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form