Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 228921692 | Release Date | 2026/05/31 | List Price | US$119.60 | Model Number | 228921692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready, set, Go anywhere. The most portable Surface touchscreen 2-in-1 is perfect for your everyday tasks, homework, and play. Designed to light up the best of Windows 11, Surface Go 3 is optimized for digital pen and touch, with a choice of a faster Intel® Pentium® or Intel® Core™ i3 processor, plus all-day battery, tablet-to-laptop versatility, and comprehensive Microsoft security.
| UPC | 889842812664 |
|---|---|
| ASIN | B093X4JYQ7 |
| Size | Surface Go 3 | 8GB | 128GB | Device Only |
| Brand | Microsoft |
| Color | Platinum |
| RAM Size | 8 GB |
| Set Name | Microsoft Surface Go 3 - Device Only |
| Generation | 3rd Generation |
| Model Name | Surface Go |
| Model Year | 2022 |
| Style Name | WiFi |
| Unit Count | 1 Count |
| Item Weight | 1.18 Pounds |
| Screen Size | 10.5 Inches |
| Sensor Type | Accelerometer, Magnetometer, Gyroscope, Ambient Light Sensor |
| Aspect Ratio | 16:9 |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | 8VC-00001 |
| BuiltIn Media | Power Supply, QSG, Safety, Tablet, Warranty Documents |
| Configuration | Intel® Core™ i3 |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | 8VC-00001 |
| Processor Brand | Intel |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 7242 Milliamp Hours |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920x1280 |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Compatible Devices | Surface Pen, Type Cover |
| Hardware Interface | USB Type C |
| Cellular Technology | Unlocked |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | Intel UHD Graphics 615 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g |
| Age Range Description | Adult |
| Processor Description | Intel Core i3 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Operating System Family | Windows |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | General use, Education, Entertainment, Productivity, Note-taking, Travel |
| Display Resolution Maximum | 1920x1280 Pixels |
| Compatible Flash Memory Type | microSDXC |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 26.8 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 12"L x 8"W x 1"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form